Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AT1G80360 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001334979.1 | NP_001322147.1 | 6 - 7 | 983 | 64 | |
NM_001334980.1 | NP_001322148.1 | 5 - 6 | 908 | 64 | ||
NM_001334981.1 | NP_001322149.1 | 6 - 7 | 767 | 64 | ||
NM_106685.5 | NP_178152.1 | 6 - 7 | 818 | 64 | ||
GenBank mRNA | AY093159.1 | - | 5 - 6 | 499 | 64 | |
BT008854.1 | - | 5 - 6 | 454 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() |