Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AT1G80360 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001334979.1 | NP_001322147.1 | 5 - 6 | 831 | 104 | |
NM_001334980.1 | NP_001322148.1 | 4 - 5 | 756 | 104 | ||
NM_001334981.1 | NP_001322149.1 | 5 - 6 | 615 | 104 | ||
NM_106685.5 | NP_178152.1 | 5 - 6 | 666 | 104 | ||
GenBank mRNA | AY093159.1 | - | 4 - 5 | 347 | 104 | |
BT008854.1 | - | 4 - 5 | 302 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() |