Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AT1G80360 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001334979.1 | NP_001322147.1 | 3 - 4 | 638 | 61 | |
NM_001334980.1 | NP_001322148.1 | 2 - 3 | 563 | 61 | ||
NM_001334981.1 | NP_001322149.1 | 3 - 4 | 422 | 61 | ||
NM_106685.5 | NP_178152.1 | 3 - 4 | 473 | 61 | ||
GenBank mRNA | AY093159.1 | - | 2 - 3 | 154 | 61 | |
BT008854.1 | - | 2 - 3 | 109 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |