Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AT1G80360 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001334979.1 | NP_001322147.1 | 2 - 3 | 593 | 76 | |
NM_001334980.1 | NP_001322148.1 | 1 - 2 | 518 | 76 | ||
NM_001334981.1 | NP_001322149.1 | 2 - 3 | 377 | 76 | ||
NM_106685.5 | NP_178152.1 | 2 - 3 | 428 | 76 | ||
GenBank mRNA | AY093159.1 | - | 1 - 2 | 109 | 76 | |
BT008854.1 | - | 1 - 2 | 64 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() |