Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYSD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337549.1 | NP_001325893.1 | 7 - 8 | 949 | 82 | |
NM_111366.4 | NP_566243.1 | 8 - 9 | 964 | 82 | ||
GenBank mRNA | AB024284.1 | - | 8 - 9 | 874 | 82 | |
AJ011603.1 | - | 8 - 9 | 874 | 82 | ||
AY136420.1 | - | 8 - 9 | 838 | 82 | ||
BT008721.1 | - | 7 - 8 | 746 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() |