Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYSD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337549.1 | NP_001325893.1 | 4 - 5 | 680 | 119 | |
NM_111366.4 | NP_566243.1 | 5 - 6 | 695 | 119 | ||
GenBank mRNA | AB024284.1 | - | 5 - 6 | 605 | 119 | |
AJ011603.1 | - | 5 - 6 | 605 | 119 | ||
AY136420.1 | - | 5 - 6 | 569 | 119 | ||
BT008721.1 | - | 4 - 5 | 477 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() |