Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYSD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337549.1 | NP_001325893.1 | 1 - 2 | 241 | 93 | |
NM_111366.4 | NP_566243.1 | 2 - 3 | 256 | 93 | ||
GenBank mRNA | AB024284.1 | - | 2 - 3 | 166 | 93 | |
AJ011603.1 | - | 2 - 3 | 166 | 93 | ||
AY136420.1 | - | 2 - 3 | 130 | 93 | ||
BT008721.1 | - | 1 - 2 | 38 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() |