Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTR6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001334020.1 | NP_001320833.1 | 1 - 2 | 92 | 81 | |
NM_001334021.1 | NP_001320834.1 | 1 - 2 | 155 | 81 | ||
NM_104901.2 | NP_176411.2 | 1 - 2 | 92 | 81 | ||
GenBank mRNA | AY058836.1 | - | 1 - 2 | 92 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() |