Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NAD-ME2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_116281.4 | NP_191966.2 | 11 - 12 | 1384 | 77 | |
GenBank mRNA | AY128396.1 | - | 11 - 12 | 1300 | 77 | |
BT000075.1 | - | 10 - 11 | 1224 | 77 | ||
BT002046.1 | - | 11 - 12 | 1314 | 77 | ||
BT008375.1 | - | 10 - 11 | 1224 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |