Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001333097.1 | NP_001320841.1 | 5 - 6 | 3983 | 85 | |
NM_001333098.1 | NP_001320842.1 | 4 - 5 | 3359 | 85 | ||
NM_103158.3 | NP_564445.1 | 5 - 6 | 3998 | 85 | ||
GenBank mRNA | EU839993.1 | - | 5 - 6 | 3811 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() |