Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001333097.1 | NP_001320841.1 | 1 - 2 | 501 | 68 | |
NM_001333098.1 | NP_001320842.1 | 1 - 2 | 339 | 68 | ||
NM_103158.3 | NP_564445.1 | 1 - 2 | 501 | 68 | ||
GenBank mRNA | EU839993.1 | - | 1 - 2 | 314 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |