Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ICS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160879.1 | NP_001154351.1 | 10 - 11 | 1313 | 69 | |
NM_001332377.1 | NP_001321112.1 | 10 - 11 | 1402 | 69 | ||
NM_101744.7 | NP_173321.4 | 11 - 12 | 1474 | 69 | ||
GenBank mRNA | EU589462.1 | - | 11 - 12 | 1418 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |