Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Color | Capacity (Metric) | Type | Shape |
---|---|---|---|---|
WB30325 | Black | 100 mL | Antistatic Weighing Dish | Square |
WB30315 | Black | 30 mL | Standard | Diamond |
WB30334 | White | 30 mL | Antistatic Weighing Dish | Diamond |
WB30335 | Black | 30 mL | Antistatic Weighing Dish | Diamond |
WB30317 | White | 100 mL | Standard | Diamond |
WB30318 | Black | 100 mL | Standard | Diamond |
WB30337 | White | 100 mL | Antistatic Weighing Dish | Diamond |
WB30324 | White | 100 mL | Antistatic Weighing Dish | Square |
WB30255 | Black | 100 mL | Standard | Square |
WB30338 | Black | 100 mL | Antistatic Weighing Dish | Diamond |
WB30254 | White | 100 mL | Standard | Square |
WB30328 | Black | 250 mL | Antistatic Weighing Dish | Square |
WB30327 | White | 250 mL | Antistatic Weighing Dish | Square |
WB30304 | White | 250 mL | Standard | Square |
Form a funnel for easy pouring and complete sample transfer using the new and improved Thermo Scientific™ Sterilin™ Weighing Boats, featuring radiused corners. All sizes packed 250 per pack, 500 per case.